 
                                | Installation Type | Containerized Plug & Play | 
| Application Industry | Residential & Commercial Building | 
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day | 
| Material Of Construction | Stainless Steel Grade 304 (Ss 304 Grade) | 
| Air Blower Count | 3 Blowers | 
| Air Blower Power | 0.75 KW | 
| Treatment Technology | Membrane Bioreactor(MBR) | 
| Water Source | Commercial Waste Water | 
| Automation Grade | Automatic | 
| Warranty of Core Components | 5 Years | 
| Treatment Stages | Tertiary Treatment | 
| Capacity Of Plant | 5 KLD | 


 
    

 
